Convertors, Weight Per Cubic Foot and Weight Per Bushel
Convertors
Some Basic Conversions
to determine the number of bushels in a container multiply the number of cubic feet by a factor of 0.803.
Weight Per Cubic Foot
Product | Pounds Per Cubic Foot | Product | Pounds Per Cubic Foot | Product | Pounds Per Cubic Foot |
Alfalfa | 16 |
Aspen Wood | 26 |
Barley | 38 |
Beans, Navy | 50 |
Beans, Soy | 45 |
Cement,Portland | 94 |
Chocolate Powder | 40 |
Clay, Compacted | 109 |
Coffee Beans, roasted | 27 |
Corn, Shelled | 45 |
Cotton Seeds, Delinted | 35 |
Earth, Loam Dry | 78 |
Flour, Wheat 37 | 37 |
Glass, window | 161 |
Gold | 1204 |
Granite | 168 |
Gravel, Loose Dry | 95 |
Ice, Solid | 57.4 |
Iron, Cast | 450 |
Maple, Dry | 44 |
Marble, solid | 160 |
Oats | 27 |
Oil, Petroleum | 55 |
Peanuts, Shelled | 40 |
Pine, White Dry | 26 |
Potash | 80 |
Potatoes, white | 48 |
Rice, Hulled | 47 |
Salt, Fine | 75 |
Sand, Dry | 100 |
Silver | 653 |
Snow, Freshly Fallen | 10 |
Snow, Compacted | 30 |
Soybeans, Whole | 47 |
Steel, Cast | 490 |
Sugar, Powdered | 50 |
Sugar, Granulated | 53 |
Water, Pure | 62.4 |
. | . |
Commodity Pounds Per Bushel
Commodity | Pounds per Bushel | Commodity | Pounds per Bushel | Commodity | Pounds per Bushel |
Grass, Blue | 14 |
Cotton | 32 |
Oats | 32 |
Corn, Shelled | 56 |
Rye | 56 |
Alfalfa | 56 |
Flax | 60 |
Soybeans | 60 |
Wheat | 60 |